GSM | Uplink | Downlink | ||
Frequency Range | 880 – 900 MHz | 925 – 935 MHz | ||
Repeater type | Digital Filter Repeater (DFR), minimum 3 sub slot band | |||
Maximum Gain | 98dB | 98dB | ||
Auto Gain Control(AGC) | ≥40dB | |||
Auto Gain Setup Range(Inside) | 31dB/1dB step | |||
Gain Flatness | ≤4dB(P-P) | |||
Output Power | 33dBm±1dB | 43dBm±1dB | ||
Out of Band Gain | ±400KHz | < 50dB | ||
±600KHz | < 40dB | |||
±1MHz | < 35dB | |||
±5MHz | < 25dB | |||
Intermodulation Products | 9KHz~1GHz | ≤-50dBC | ||
1GHz~12.75GHz | ≤-30dBm | |||
Spurious Emission | 9KHz~1GHz | ≤-36dBm | ||
1GHz~12.75GHz | ≤-30dBm | |||
Noise Figure | ≤5dB | |||
Max. Input Power Without Damage | ≥0dBm | |||
VSWR | ≤1.4 | |||
Group Delay | ≤8μs | |||
Power Consumption | ≤50W | |||
Power Supply | AC90-260V | |||
2. Mechanical specification | ||||
Dimensions | 600*445*186mm | |||
Weight | ≤45Kg | |||
I/O Connector/ Impedance | N-female | |||
3. Environmental specification | ||||
IP Rating | IP65 | |||
Operating Temperature | -25 ~ 55°C | |||
4. Monitoring specification | ||||
1. NMS 2. Automatic gain control 3. Intelligent mode setting 4. Low interference |
5. Prevent the oscillation 6. Cost-effective for practical solutions 7. Support MGC |
|||