| █Electrical Specifications | |
| FrequencyRange | 300-6000MHz |
| Gain(dBi) | 2/3/5/6/±1dBi |
| VSWR | ≤3.0≤2.0≤1.8 |
| perpendicularPolarization | perpendicular |
| Horizontal Beamwidth(0º) Vertical Beamwidth(0º) |
360º 35º -90° |
| 3rd Order IMD(dBm) | (2@43dBm)≤-150dBc |
| ovality(dB) | ±2dB |
| Input Impedance(Ω) | 50Ω |
| Maximum input power(W) | 50W |
| Inpur connector type | N-Female |
| Lightning Protection | DC Ground |
| █Mechanical Specifications | |
| Dimensionsmm(Height/Width/Depth) | Φ275*120MM |
| Packing size(mm) | 340*340*200mm |
| Antenna weight(kg) | 1.2±0.1KG |
| Operational Humidity(%) | 10-95 |
| Radome Color | White/Black(Or customized green) |
| Operating temperature(ºC) | -30~65º |
| Installution Method | Suction cup |

