Model: GW-30FOR-400
1、Product Overview
Greetwin Fiber Optic Repeaters system is designed to solve problems of weak mobile signal, which is much cheaper than setup a new Base Station (BTS). Main operation of RF Repeaters system: For the down link, signals from BTS is fed to Master Unit(MU), the MU then convert RF signal to laser signal then feed to fiber to transmit to Remote Unit(RU). RU then convert laser signal to RF signal, and use Power Amplifier to amplify to high power to IBS or coverage antenna. For the up link, Is a reverse process, signals from user mobile is fed to MU’s MS port. Via duplexer, the signal is amplified by low noise amplifier to improve signal strength. Then the signals is fed to RF fiber optical module then converted to laser signals, then the laser signal is transmit to MU, the laser signal from RU is convert to RF signal by RF optical transceiver. Then the RF signals are amplified to more strength signals fed to BTS.
Features:
◇ High level, high availability, convenient for maintain;
◇ Internal adopt intelligent monitoring, is convenient to locate the faults for maintain;
◇ Low power consumption, excellent heat dissipation;
◇ High linearity PA, high system gain;
◇ Local and remote monitoring (optional) with automatic fault alarm &remote control;
◇ Compact size, flexible for installation and relocation;
◇ Weatherproof design(or Indoor Case) for all-weather installation;
◇ One MOU can support Max 8 ROUs, Save cost and ease installation.
2、Application Diagram and Working Principles
2.1、Application Diagram
2.2、Working Principle Diagram
2.3、Equipment Picture
Donor Unit:
1、OP1,OP2,OP3,OP4: Relay;Connect with Remote Unit;
2, BS:Connect with Donor Antenna;Connector: N ;
3、RS232:Local Control Function;
Remote Unit:
Items | Testing Condition | Technical Specification | Memo | |||
Downlink | Uplink | |||||
Frequency Range | Working in-band | 420-425MHz | 410-415MHz | |||
Bandwidth | Working in-band | 5MHz | ||||
Output Power | Working in-band | - | 30±2dBm | |||
Max RF Input level | Working in-band | -30dBm | - | |||
Min RF Input level | Working in-band | -110dBm | - | |||
Max RF input without damage | Working in-band | 10dBm | - | |||
Noise Figure | Working in-band | ≤5dB | - | |||
VSWR | Working in-band | ≤1.5 | ||||
Time Delay | Working in-band | ≤12.0μs | ||||
Spurious Emission | 9kHz-1GHz | BW:30KHz | ≤-36 | ≤-36 | ||
1GHz-12.75GHz | BW:30KHz | ≤-30 | ≤-30 | |||
Connector | N-Female | |||||
Optical Specifications | ||||||
Optical Output Power | -8dBm±2dB | - | ||||
Optical Max Input power | +4dBm | |||||
Optical Min Input power | +0dBm | |||||
Optical Input damage level | +10dBm | |||||
Optical length | DL: 1310nm, UL: 1550nm | |||||
Optical Loss | ≤10dB /Includes the loss of the optical splitter | |||||
Optical Connector | FC/APC(WDM, one core) | |||||
Nos Of Optical Ports | 1-4 | |||||
Power Supply and Mechanical Specifications | ||||||
Power Supply | AC220V±60V,45~55Hz | |||||
Dimension | 530mm*310mm*190mm | |||||
Weight | 19kg | |||||
Max. Power Consumption | 150W | |||||
Operating Temperature | -5~+45℃ | |||||
Operating Humidity | ≤85% | |||||
Environmental Class | IP65 | |||||
RF Connector | N-Female, 50ohm | |||||
MTBF | ≥50000 hours | |||||
Monitor Interface | Local Monitor: Remote Monitor: RS232 ,GSM/UMTS MODEM | Option | ||||
Alarm Type | No Power, Over Temperature, RU Failed |
Items | Testing Condition | Technical Specification | ||||
Downlink | Uplink | |||||
Frequency Range | Working in-band | 420-425MHz | 410-415MHz | |||
Bandwidth | Working in-band | 5MHz | ||||
Output Power (Max.) | Working in-band | +36±2dBm | - | |||
Max Input without damage | Working in-band | -- | +10dBm | |||
Max Input RF level | Working in-band | -- | -30dBm | |||
Min Input RF level | Working in-band | -- | -110dBm | |||
Noise Figure | Working in-band | -- | ≤5dB | |||
Gain Adjustable Range/Step | Working in-band | ≥25dB/1dB | ||||
Gain Adjustable Error | Working in-band | Gain adjustable range is 0~20dB, error≤1dB; ≥21dB, error≤1.5dB | ||||
Ripple | Working in-band | ≤3dB in bandwidth | ||||
ALC | Working in-band | When adding ≤10dB at max. Output level, output variation ≤±2dB, When adding >10dB, output variation ≤±2dB or be off. | ||||
VSWR | Working in-band | ≤1.5 | ||||
Time Delay | Working in-band | ≤12.0μs | ||||
Spurious Emission | 9kHz-1GHz | BW:30KHz | ≤-36 | ≤-36 | ||
1GHz-12.75GHz | BW:30KHz | ≤-30 | ≤-30 | |||
Optical Specifications | ||||||
Optical Output Power | 0~3dBm | |||||
Optical length | DL: 1310nm, UL: 1550nm | |||||
Optical Loss | ≤10dB /Includes the loss of the optical splitter | |||||
Optical Connector | FC/APC(WDM, one core) | |||||
Optical Max input power | +4dBm | |||||
Optical Min input power | +0dBm | |||||
Optical input power without damage | +10dBm | |||||
Power Supply and Mechanical Specifications | ||||||
Power Supply | AC220V±60V,45~55Hz | |||||
Dimension | 530mm*310mm*190mm | |||||
Weight | 19kg | |||||
Max. Power Consumption | 200W | |||||
Operating Temperature | -25~+55℃ | |||||
Operating Humidity | ≤95% | |||||
Environmental Class | IP65 | |||||
RF Connector | N-Female, 50ohm | |||||
MTBF | ≥50000 hours | |||||
Monitor Interface | Local Monitor: Remote Monitor: RS232 ,GSM/UMTS MODEM | |||||
Alarm Type | No Power, PA Failure, VSWR, Over Power, Over Temperature |
Items | Testing Condition | Technical Specification | Memo | |
uplink | downlink | |||
Frequency Range | Working in-band | 420-425MHz | 410-415MHz | |
Bandwidth | Working in-band | 5MHz | ||
Output Power (Max.) | Working in-band | +30±2dBm | +36±2dBm | |
ALC(dB) | Input add 10dB | △Po≤±2 | ||
Max Gain | Working in-band | 90±3dB | 90±3dB | @10dB optic path loss |
Gain Adjustable Range(dB) | Working in-band | ≥30 | ||
Gain Adjustable Linear(dB) |
10dB | ±1.0 | ||
20dB | ±1.0 | |||
30dB | ±1.5 | |||
Ripple in Band(dB) | Effective Bandwidth | ≤3 | ||
Max.input level | Continue 1min | -10 dBm | ||
Delay(us) | Working in-band | ≤12 | ||
Noise Figure(dB) | Working in-band | ≤5(Max.gain) | ||
Spurious Emission | 9kHz~1GHz | ≤-36dBm/100kHz | ||
1GHz~12.75GHz | ≤-30dBm/1MHz | |||
Port VSWR | BS Port | ≤1.5 | ||
MS Port | ≤1.5 |
4.1 Installation Location Choice Principle:
▲Installed in the irrelevant personnel not easy contact place; And easy to the power supply and decorate place;
▲Have cable feeder,it’s convenient opening fiber connection;
▲The installation location should avoid heat source and damp;
▲The installation location should be well ventilated.Need to vertical hang it on a wall or a mast, in order to ensure that the heat dissipation.When hanging, need to consider from the top≥ 50 cm and distance from the bottom ≥100 cm ;
4.2 Optical Fiber Connection
Optical fiber connectors should adopt type of FC/PC, in general it with black protection cover and corresponding to light adapter.Please with instruments cleaning detergents to spray when connecting. In order to avoid besmirch influence light way transmission, increase the light path insertion loss.Please follow the image when joining: plug the bolt aim at key slot (as per image),tighten up after plug: can not too tight or too loose. Otherwise, it will affect the loss of the optical connector.
P.S:The optical cable don’t crimp, need cover by good protection.
4.3 RF Coaxial Cable Connection
Donor Antenna & Service Antenna connect with RF Cable, connection as per image:
5、Equipment Control Function
5.1 Set up the parameters of system
Relate to the RF index of the system, set up the parameters of the system、inquiry and the real-time display the alarm information. Can through the Local Control & Remote Contro, anytime, anywhere to operate and maintain the equipment.
Local Control: can through RS232 Port connect to the port of computer which setup the local monitor.
Remote Control: can use the Modems with SIM card through Message to set up the parameters.
The parameters of the system usually included Channels、Output Power、Gain、Time delay etc. and the alarm functions. The above parameters can be optimized according to the relevant requirements and the practical used effect.