Output port | Frequency | Average output power |
CDMA | 850-894MHz | 35dBm |
GSM | 925-960MHz | 35dBm |
DCS/PCS | 1805-1880MHz /1930-1990MHz |
33dBm |
3G | 2110-2170MHz | 31dBm |
Wifi | 2400-2500MHz | 31dBm |
4G LTE 800 | 791-821MHz | 35dBm |
4G LTE700(Optional) | 725-770MHz | 35dBm |
4G WIMAX | 2500-2700MHz | 31dBm |
4G LTE 2300(Optional) | 2300-2400MHz | 31dBm |
GPS(Optional) | 1570-1580MHz | 31dBm |
VHF(Optional) | 135-174MHz | 31dBm |
UHF(Optional) | 400-470MHz | 31dBm |
CDMA450(Optional) | 460-470MHz | 31dBm |
Power supply: AC110-240V,DC12V/8A Energy consumption: 60w |
||
Dimension:290*236*56mm Running temperature: -10 to +55C | ||
Twelve External omni antennas Weight: 3.8kg Output power: 30W |
||
Jamming range(radius): Up to 40m (Depend on local signal intensity) Humidity: 5% - 95% |