Output port | Frequency | Average output power |
CDMA | 851-894MHz | 35dBm |
GSM | 925-960MHz | 35dBm |
DCS/PCS | 1805-1880MHz /1930-1990MHz |
33dBm |
3G | 2110-2170MHz | 33dBm |
Wifi | 2400-2500MHz | 33dBm |
4G LTE 800 | 791-821MHz | 35dBm |
4G LTE700(Optional) | 725-770MHz | 35dBm |
4G LTE2600 | 2620-2690MHz | 33dBm |
4G LTE 2300(Optional) | 2300-2400MHz | 33dBm |
GPS L1 | 1570-1580MHz | 33dBm |
GPS L2 | 1220-1230MHz | 33dBm |
VHF | 135-174MHz | 33dBm |
UHF | 400-470MHz | 33dBm |
CDMA450(Optional) | 460-470MHz | 33dBm |
315MHz | 315MHz | 33dBm |
433MHz | 433MHz | 33dBm |
Lojack | 167-175MHz | 33dBm |
Power supply: AC110-240V,DC12V | ||
Dimension: 330x 238 x 60mm Running temperature: -10 to +55C | ||
Fourteen External omni antennas Weight:7kg Output power: 30W |
||
Jamming range(radius): Up to 70m (Depend on local signal intensity) Humidity: 5% - 95% |