
| NO. | ITEM | Technical parameter |
| 1 | Work pattern | passive detection |
| 2 | Work frequency | 100MHz~8GHz |
| 3 | Detection and identify UAV type |
DJI series, FPV, FEMI, YUNEEC, AUTEL, HUBSAN, Powervision, Tello UAV and video transmission module |
| 3 | Detection&position range | 1~2km (open space environment) |
| 4 | Probe azimuth | 0 °~360° (omnidirectional antenna) |
| 5 | Recognition time | 3-5s |
| 6 | False alarm rate | 1 time / day |
| 7 | Capacity of discernment | The number of drones that can be simultaneously detected and identified ≥ 10 (5 manufacturers) |
| Channel | Working frequency | Output power(±1dBm) | |
| CH1 | 400-450MHz | 47 dBm(50W) | |
| CH2 | 840-960MHz | 47 dBm(50W) | |
| CH3 | 1100-1300MHz | 47 dBm(50W) | |
| CH4 | 1550-1620MHz | 47 dBm(50W) | |
| CH5 | 2400-2500MHz | 47 dBm(50W) | |
| CH6 | 5150-5300MHz | 47 dBm(50W) | |
| CH7 | 5700-5900MHz | 47 dBm(50W) | |
| CH8 | 5900-6200MHz | 47 dBm(50W) | |
| CH9 | 6200-6500MHz | 47 dBm(50W) | |
| CH10 | 6900-7200MHz | 47 dBm(50W) | |
| CH11 | 7200-7500MHz | 47 dBm(50W) | |
| CH12 | 7500-8000MHz | 47 dBm(50W) | |
| Total output power: 600W(Customizable, up to 12 channels each 50W can be customized.) | |||
| Power consumption : 1200W | |||
| Power supply: AC90-260V, DC24-28V | |||
| Main engine weight : 16Kg (Manpack 13KG,Antenna 1.5KG,Control Box 0.3KG) | |||
| Size:520*400*230mm | |||
| With omni antenna 12 pcs | |||
| Jammer Module Number :12 | |||
| Cooling System: | Systematic Smart Cooling System | ||
| Jamming Source : | Noise Technology | ||
| Humidity: 30%-95% | |||
| Running temperature : -20ºC to +60ºC | |||
| Inside battery working 0.5-1h: 24V, 25Ah | |||
| Battery charger: 5A(Open the external switch to charge, automatically manage the charging current, full automatically disconnect) | |||
| Jamming Range: 800-2000m | |||
| External Remote control Panel : shows the battery voltage, can switch on/off each band. | |||

