Facebook
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection

900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection

No.GW-HD5
900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection
  • 900MHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz Drone FPV Signal Detector 1-10KM Drone Omnidirectional Detection

Description

Product Parameters

Bands Supported

900MHz、1.4GHz、2.4GHz、5.2GHz5.8GHz

Detection Distance 

1km~10km

Directional Finding precision

Positioning Distance

1km~10km

Positioning Precision

≤10m

Simultaneous Detection

≥20 drones

Simultaneous Trajectories Tracking

10 drones

Refresh Time

2S

Working Time

12h

GW-HD5

Others

Main Box Size

470mm×357mm×176mm

Main Box Weight

About 13kg

Protection Class

IP66


Passive detection:

Passively received signals and do not emit any electromagnetic signals, without the impact on the environment

Detection information:

Accurately identify the drone's frequency band, brand and model, S/N, orientation, latitude and longitude, flight altitude and RC's position

Trajectory Tracking:

 Multi-target trajectory tracking to display its flight path in different colors

Models:

Support Wifi drones,SPV,DIY Drones,DJI, AUTEL and other typical brand in the market

Rapid Deployment:

Adopting suitcase design for carrying easily and rapid deployment