Facebook
  • Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system
  • Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system
  • Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system
  • Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system
  • Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system
  • Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system
  • Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system
  • Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system

Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system

No.GW-UAV-BP1C
Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system
Drone detetcor:
  • Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system
  • Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system
  • Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system
  • Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system

Description

Portable Backpack drone detector 1-10KM range 433MHz 900MHz 1.2GHz 1.4GHz 2.4GHz 5.2GHz 5.8GHz frequency Positioning system
 systemModel: GW-UAVBP1C
 
BP1C is a portable detection system with comprehensive drone surveillance capabilities. It monitors the S/N code, model, coordinates (longitude, latitude, altitude), speed, home point, flight path, controller coordinates(longitude, latitude) and other information of drones within its range through data mining and deep analysis of drone signals.






 
Product performance indicators

Number

Index

Parameter

1

Detection and identification of drone types

DJI series drones, FPVs, Xiaomi, Yuneec, Hubsan, Powervision, Tello drones etc.

2

Localizable drone models

DJI mavic、air、mini、FPV、avata, etc.

3

Detection frequency band

433MHz、900MHz、1.2GHz、1.4GHz、 2.4GHz、5.2GHz、5.8GHz

4

Detection and positioning distance

1~10km (Depending on the environment)

5

Detection height

0m~1000m

6

Number of targets that can be detected simultaneously

≥5 sorties

7

Capable of simultaneously tracking and displaying drone trajectories

≥5strip

8

Azimuth error

≤1.5°(RMS)

9

Positioning accuracy

≤10m

10

Detection success rate

≥95%

11

Identify response time

≤5s